Minister of Education – Letter to Families
December 3, 2025 Dear Parents and Guardians, Today, the Education Quality and Accountability Office (EQAO) released its latest assessment results. I have taken the time to review them closely, and I want to share with you directly what these results mean and the steps...
2024-25 EQAO Results
FOR IMMEDIATE RELEASE BHNCDSB Shares 2024–25 EQAO Results: Elementary Growth and Stronger Secondary Literacy The Brant Haldimand Norfolk Catholic District School Board (BHNCDSB) is pleased to share the 2024–25 Education Quality and Accountability Office (EQAO)...
Minister of Education – Letter to Families
December 3, 2025 Dear Parents and Guardians, Today, the Education Quality and Accountability Office (EQAO) released its latest assessment results. I have taken the time to review them closely, and I want to share with you directly what these results mean and the steps...
2024-25 EQAO Results
FOR IMMEDIATE RELEASE BHNCDSB Shares 2024–25 EQAO Results: Elementary Growth and Stronger Secondary Literacy The Brant Haldimand Norfolk Catholic District School Board (BHNCDSB) is pleased to share the 2024–25 Education Quality and Accountability Office (EQAO)...
Your test 1
content
goes here.
Your test 1
content
goes here.
Your test 1
content
goes here.
Your test 1
content
goes here.
Staff List
| Administration | ||
| Shelley Callender | Principal | |
| Kerry Rawson | Secretary | |
| Jenine Sirvinskas | Secretary | |
| Catherine Colatosti | Vice Principal | |
| Academic Staff | ||
| Sean Adams | 1A | |
| Samantha Hill | 1B | |
| Corrine Lucas-Nikota | 1C | |
| Amanda VanBradt | 2/3 | |
| Olivia Centritto | 2A | |
| Tara Blackwell | 2B | |
| Pasqualina Luciani | 3A | |
| Veronica Nowlan | 4A | |
| Michelle Engel | 4B | |
| Stephanie Christie | 5A | |
| Bridgette Hogan | 5B | |
| Robert Paul | 6 | |
| Rachael Conley | 6A | |
| Katherine Weatherbee | 7A | |
| Ashley Kavanagh | 7B | |
| Edward Hollingworth | 8A | |
| Grant Young | 8B | |
| Amanda Pierce | FTK1 - ECE | |
| Julianna Hekker | FTK3 | |
| Sarah Girardi | FTK3 - ECE | |
| Tyler McCarthy | Gr. 3 | |
| Elizabeth Burke | Lunch monitor | |
| Anne Kaukinen | PREP | |
| Tara Colton | Teacher | |
| Sara Howarth | Teacher | |
| Thomas Terpstra | Teacher | |
| Lillian Almeida | FSL | |
| Kathleen Moyer | FSL | |
| Jelena Kikas | Prep | |
| Terina Hallihan | SERT | |
| Rebekah Page | STEM | |
| Alexander Susi | STEM | |
| Support Staff | ||
| Kyra Brady | EA | |
| Adrian Brouwer | EA | |
| Loretta Kyle | EA | |
| Dawn Phillips | EA | |
| Kelby Porteous | EA | |
| Wafa Rivers | EA | |
| Courtney Tompkins | EA | |
| Amanda Kotiuk | ELKP | |
