This information is organized by: School Name – Total Number of Students – Total Families Elementary (meaning ‘oldest/youngest and only’ or the number needed to send one copy of your publication to each family). updated enrolment figures as of November 2025.
| Elementary School | Total # of Students | Youngest/Oldest Only | ||
| Blessed Sacrament, Burford | 280 | 176 | ||
| Christ the King, Brantford | 268 | 150 | ||
| Holy Cross, Brantford | 310 | 275 | ||
| Holy Family, Paris | 250 | 155 | ||
| Madonna Della Libera, Brantford | 358 | 216 | ||
| Notre Dame, Brantford | 311 | 202 | ||
| Notre Dame, Caledonia | 397 | 243 | ||
| Our Lady of Fatima, Courtland | 69 | 42 | ||
| Our Lady Of Providence, Brantford | 283 | 185 | ||
| Pope Francis, Caledonia | 317 | 198 | ||
| Resurrection, Brantford | 137 | 88 | ||
| Sacred Heart, Langton | 150 | 95 | ||
| Sacred Heart, Paris | 677 | 365 | ||
| St. Basil, Brantford | 669 | 426 | ||
| St. Bernard of Clairvaux, Waterford | 321 | 215 | ||
| St. Cecilia’s, Port Dover | 157 | 103 | ||
| St. Frances Cabrini, Delhi | 309 | 199 | ||
| St. Gabriel, Brantford | 516 | 331 | ||
| St. Joseph’s, Simcoe | 590 | 425 | ||
| St. Leo, Brantford | 376 | 253 | ||
| St. Mary’s, Hagersville | 221 | 126 | ||
| St. Michael’s, Dunnville | 240 | 189 | ||
| St. Michael’s, Walsh | 100 | 64 | ||
| St. Patrick, Brantford | 141 | 97 | ||
| St. Patrick’s, Caledonia | 199 | 130 | ||
| St. Peter, Brantford | 187 | 127 | ||
| St. Pius X, Brantford | 307 | 210 | ||
| St. Stephen’s, Cayuga | 160 | 100 | ||
| St. Theresa, Brantford | 262 | 170 | ||
| Total: | 8562 | 5555 |
| Secondary School | Total # of Students | |
| Assumption College, Brantford | 2079 | |
| Holy Trinity, Simcoe | 1056 | |
| St. John’s College, Brantford | 1656 | |
| St. Mary’s Satellite 20 Upper Wellington | 45 | |
| St. Mary’s CLC, Brantford | 188 | |
| St. Mary’s CLC Satellite Office, Simcoe | 35 | |
| Total: | 5059 | |
| BHNCDSB STUDENT POPULATION |
13,621 |
